K-Packet

Region Country Estimated Shipping Time
Region 1 Macau 1~2 weeks
Region 2 Bangladesh, Brunei Darussalam, Cambodia, East Timor, Laos, Mongolia, Myanmar 1~3 weeks
Region 3 Afghanistan, Albania, Andorra, Armenia, Austria, Azerbaijan Republic, Bahrain, Belarus, Belgium, Bhutan, Bosnia and Herzegovina, Bulgaria, Christmas Island, Cocos (Keeling) Islands, Croatia Republic of, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, FYROM, Georgia, Gibraltar, Greece, Greenland, Guam, Hungary, Iceland, India, Iran (Islamic Republic of), Ireland, Israel, Italy, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Maldives, Malta, Moldova, Monaco, Montenegro, Nepal, Netherlands, Niue, Norfolk Island, Northern Mariana Islands, Norway, Oman, Pakistan, Papua New Guinea, Poland, Portugal, Qatar, Romania, San Marino, Saudi Arabia, Serbia, Slovakia, Slovenia, Sri Lanka, Sweden, Switzerland, Tajikistan, Tokelau, Turkey, Turkmenistan, Ukraine, United Arab Emirates, Uzbekistan, Vatican City State (Holy See) 2~8 weeks
Region 4 Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Benin, Bermuda, Bolivia, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Congo, Cook Islands, Costa Rica, Cote D'Ivoire, Cuba, Democratic Republic of Congo, Djibouti, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Falkland Islands (Malvinas), Fiji, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guatemala, Guinea, Guinea-Bissau, Guyana, Honduras, Jamaica, Kenya, Kiribati, Lesotho, Madagascar, Malawi, Mali, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia Federated States of, Montserrat, Morocco, Mozambique, Namibia, Nauru, Netherlands Antilles, New Caledonia, Nicaragua, Niger, Nigeria, Palau, Panama, Peru, Pitcairn, Puerto Rico, Reunion, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent, Samoa, Sao Tome and Principe, Senegal, Seychelles, Solomon Islands, Somalia, South Africa, St. Helena, St. Pierre and Miquelon, Sudan, Suriname, Swaziland, Tanzania, Togo, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, Uruguay, Vanuatu, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Wallis and Futuna Islands, Zambia, Zimbabwe 2~5 weeks

K-Packet (KR)

Weight (g) Region 1 Region 2 Region 3 Region 4
0 2,800 2,800 2,800 2,800
115 4,629 5,104 5,588 5,799
190 5,588 6,090 6,890 7,137
320 6,547 7,075 8,193 8,474
425 7,533 8,061 9,513 9,812
510 8,298 8,994 10,525 11,035
595 9,064 9,926 11,537 12,258
680 9,830 10,859 12,549 13,482
765 10,217 11,792 13,561 14,705
850 10,604 12,725 14,300 15,946
935 10,991 13,781 15,514 17,565
1,020 11,378 14,837 16,491 19,184
1,105 11,766 15,893 17,468 20,803
1,190 12,153 16,949 18,445 22,422
1,275 12,540 18,014 19,422 24,042
1,360 12,927 19,070 20,398 25,494
1,445 13,314 20,126 21,375 26,946
1,530 13,702 21,182 22,352 28,398
1,615 14,089 22,238 23,329 29,850
1,700 14,476 23,294 24,306 31,302
Weight (g) AU BR CA CN DE ES
0 2,800 2,800 2,800 2,800 2,800 2,800
115 5,168 5,534 5,916 4,690 5,695 6,018
190 6,375 6,817 7,293 5,658 7,030 7,421
320 7,582 8,092 8,670 6,635 8,356 8,823
425 8,806 9,367 10,064 7,630 9,699 10,251
510 9,741 10,532 11,135 8,404 10,736 11,339
595 10,676 11,705 12,206 9,178 11,764 12,427
680 11,611 12,869 13,277 9,962 12,793 13,515
765 12,555 14,042 14,348 10,736 13,830 14,603
850 13,507 15,224 15,436 11,519 14,875 15,717
935 14,374 16,771 16,983 12,206 15,683 16,686
1020 15,241 18,318 18,530 12,892 16,490 17,655
1105 16,108 19,865 20,077 13,578 17,298 18,624
1190 16,975 21,412 21,624 14,265 18,105 19,593
1275 17,842 22,950 23,163 14,986 18,913 20,562
1360 18,709 24,336 24,055 15,391 19,720 21,531
1445 19,576 25,730 24,948 15,805 20,528 22,500
1530 20,443 27,115 25,840 16,218 21,335 23,214
1615 21,310 28,501 27,625 16,623 22,143 24,030
1700 22,177 29,886 32,320 17,063 22,950 24,795
Weight (g) FR GB HK JP MY NZ
0 2,800 2,800 2,800 2,800 2,800 2,800
115 6,103 5,729 4,463 4,471 5,134 5,183
190 7,523 7,055 5,389 5,406 6,129 6,389
320 8,951 8,390 6,307 6,333 7,123 7,594
425 10,387 9,750 7,259 7,285 8,109 8,818
510 11,492 10,787 7,999 8,024 9,053 9,759
595 12,597 11,824 8,738 8,764 9,988 10,692
680 13,702 12,852 9,469 9,503 10,931 11,634
765 14,807 13,889 10,209 10,243 11,866 12,575
850 15,938 14,952 10,957 10,991 12,810 13,526
935 16,754 16,227 11,611 11,645 13,558 14,881
1020 17,570 17,502 12,266 12,300 14,306 16,236
1105 18,386 18,777 12,920 12,954 15,054 17,591
1190 19,202 20,052 13,566 13,609 15,802 18,946
1275 20,018 21,327 14,255 14,297 16,550 20,293
1360 20,834 22,602 14,646 14,688 17,298 21,507
1445 21,650 23,877 15,037 15,079 18,046 22,713
1530 22,466 25,152 15,428 15,470 18,794 23,918
1615 23,282 26,427 15,819 15,870 19,542 25,124
1700 24,098 27,702 16,235 16,286 20,290 26,365
Weight (g) PH RU SG TH TW US VN
0 2,800 2,800 2,800 2,800 2,800 2,800 2,800
115 4,884 5,984 4,956 4,862 4,576 5,262 4,114
190 5,826 7,378 5,916 5,806 5,526 6,486 4,650
320 6,767 8,772 6,877 6,741 6,468 7,718 5,185
425 7,709 10,192 7,829 7,684 7,445 8,959 5,721
510 8,598 11,271 8,738 8,577 8,202 9,911 6,256
595 9,495 12,359 9,639 9,461 8,958 10,863 6,792
680 10,384 13,439 10,549 10,353 9,715 11,815 7,327
765 11,282 14,527 11,458 11,237 10,472 12,767 7,863
850 12,170 15,632 12,359 12,130 11,238 13,736 8,398
935 13,182 17,196 13,388 13,141 11,906 15,113 8,934
1020 14,194 18,760 14,416 14,144 12,575 16,490 9,469
1105 15,198 20,324 14,586 14,765 13,244 17,867 10,005
1190 16,210 21,888 15,300 15,385 13,913 19,236 10,540
1275 17,230 23,452 15,725 16,006 14,626 20,613 11,076
1360 18,005 24,846 16,575 16,635 15,022 21,845 11,611
1445 18,779 25,730 17,000 17,255 15,418 23,069 12,121
1530 19,554 27,642 17,850 17,850 15,822 24,293 12,682
1615 20,328 29,036 18,700 18,530 16,218 25,517 13,218
1700 21,102 30,464 19,550 19,125 16,650 26,784 13,753